Send Me New Listings
Displaying 201 listings
- Map
- List
- Grid
MLS #1276958 3362 Wunder, Cincinnati, OH 45211
beds: 1.00, baths: 1.00, acres: 0.0000,
MLS #1277009 633 Hawthorne, Cincinnati, OH 45205
beds: 1.00, baths: 1.00, acres: 0.0000,
MLS #1334460 4404 West Eighth, Cincinnati, OH 45238
beds: 1.00, baths: 1.00, acres: 0.2410,
MLS #1362070 580 Wilkinson, Cincinnati, OH 45206
beds: 1.00, baths: 1.00, acres: 0.1720,
MLS #1319970 3032 Glenmore, Cincinnati, OH 45238
beds: 1.00, baths: 1.00, acres: 0.0000,
MLS #1351161 935 Fairbanks, Cincinnati, OH 45205
beds: 2.00, baths: 1.00, acres: 0.0650,
MLS #1352626 3575 Linwood, Cincinnati, OH 45226
beds: 1.00, baths: 1.00, acres: 0.0000,
MLS #1350701 3653 Shaw, Cincinnati, OH 45208
beds: 1.00, baths: 1.00, acres: 0.0000,
MLS #1360850 926 Elberon, Cincinnati, OH 45205
beds: 1.00, baths: 1.00, acres: 0.0000,
MLS #1352425 2226 Flora, Cincinnati, OH 45219
beds: 1.00, baths: 1.00, acres: 0.0500,
MLS #1304949 1607 Asmann, Cincinnati, OH 45229
beds: 2.00, baths: 1.00, acres: 1.1800,
MLS #1359629 5001 Pleasant, Fairfield, OH 45014
beds: 1.00, baths: 1.00, acres: 0.0000,
MLS #1360014 3418 Larona, Cincinnati, OH 45229
beds: 2.00, baths: 1.00, acres: 0.0000,
MLS #1354426 862 Academy, Cincinnati, OH 45205
beds: 1.00, baths: 1.00, acres: 0.1470,
MLS #1357931 956 Wells, Cincinnati, OH 45205
beds: 2.00, baths: 2.00, acres: 0.0000,
MLS #1360874 3309 Cavanaugh, Cincinnati, OH 45211
beds: 2.00, baths: 1.00, acres: 0.1300,
MLS #1358131 1621 Grantwood, Cincinnati, OH 45207
beds: 4.00, baths: 2.00, acres: 0.0000,
MLS #1359632 5001 Pleasant, Fairfield, OH 45014
beds: 2.00, baths: 1.00, acres: 0.0000,
MLS #1334770 3627 Montgomery, Cincinnati, OH 45207
beds: 3.00, baths: 1.00, acres: 0.0000,
MLS #1352692 3312 Price, Cincinnati, OH 45204
beds: 3.00, baths: 1.00, acres: 0.1130,
MLS #1358337 6729 Lebanon, Cincinnati, OH 45216
beds: 2.00, baths: 2.00+1½, acres: 0.0000,
MLS #1361303 1616 Brewster, Cincinnati, OH 45207
beds: 3.00, baths: 1.00, acres: 0.0900,
MLS #1353927 434 Klotter, Cincinnati, OH 45214
beds: 2.00, baths: 1.00, acres: 0.0000,
MLS #1357898 2564 Ontario, Colerain Twp, OH 45231
beds: 3.00, baths: 1.00, acres: 0.0000,
MLS #1361442 1334 Carolina, Cincinnati, OH 45237
beds: 3.00, baths: 2.00, acres: 0.0000,- MLS #1344589 553 Ringgold, Cincinnati, OH 45202
beds: 2.00, baths: 2.00, acres: 0.0000, - MLS #1352304 434 Klotter, Cincinnati, OH 45214
beds: 2.00, baths: 1.00, acres: 0.0000, - MLS #1357941 1673 Iliff, Cincinnati, OH 45205
beds: 3.00, baths: 1.00, acres: 0.0000, - MLS #1357944 1720 Iliff, Cincinnati, OH 45205
beds: 3.00, baths: 2.00+1½, acres: 0.0000, - MLS #1359636 5001 Pleasant, Fairfield, OH 45014
beds: 3.00, baths: 2.00+1½, acres: 0.0000, - MLS #1337730 5970 Colerain, Green Twp, OH 45239
beds: 2.00, baths: 2.00, acres: 0.0000, - MLS #1352514 1341 Schumard, Lincoln Heights, OH 45215
beds: 3.00, baths: 1.00, acres: 0.0000, - MLS #1355608 4371 West Eighth, Cincinnati, OH 45205
beds: 4.00, baths: 1.00, acres: 0.2300, - MLS #1357157 399 West Galbraith, Springfield Twp, OH 45215
beds: 2.00, baths: 2.00, acres: 0.0000, - MLS #1357928 3003 Lehman, Cincinnati, OH 45205
beds: 4.00, baths: 1.00, acres: 0.0000, - MLS #1357912 1914 Sterling, North College Hill, OH 45239
beds: 3.00, baths: 1.00, acres: 0.0000, - MLS #1358149 4027 West Eighth, Cincinnati, OH 45205
beds: 4.00, baths: 1.00, acres: 0.0000, - MLS #1359001 6013 Clephane, Cincinnati, OH 45227
beds: 3.00, baths: 1.00, acres: 0.0000, - MLS #1361069 35 County Seat, Union Twp, OH 45103
beds: 2.00, baths: 2.00+1½, acres: 0.0000, - MLS #1361815 1023 Seton, Cincinnati, OH 45205
beds: 3.00, baths: 2.00+1½, acres: 0.0000, - MLS #1355046 4925 Forest, Norwood, OH 45212
beds: 3.00, baths: 1.00, acres: 0.0000, - MLS #1357938 3979 Maplefield, Union Twp, OH 45255
beds: 2.00, baths: 1.00, acres: 0.0000, - MLS #1359000 9507 Woodland Hills, West Chester, OH 45011
beds: 2.00, baths: 1.00, acres: 0.0000, - MLS #1359677 7189 English, Newtown, OH 45244
beds: 2.00, baths: 2.00, acres: 0.0000, - MLS #1357266 1549 Burney, Cincinnati, OH 45230
beds: 2.00, baths: 2.00+1½, acres: 0.0000, - MLS #1357396 1016 Beech, Cincinnati, OH 45205
beds: 6.00, baths: 2.00+1½, acres: 0.0000, - MLS #1358332 9505 Canyon Pass, West Chester, OH 45069
beds: 2.00, baths: 2.00+1½, acres: 0.0000, - MLS #1359278 8929 Eagleview, West Chester, OH 45069
beds: 2.00, baths: 2.00, acres: 0.0000, - MLS #1360821 2925 Royal Glen, Colerain Twp, OH 45239
beds: 3.00, baths: 1.00, acres: 0.1900, - MLS #1361964 4359 State Route 122, Franklin, OH 45005
beds: 3.00, baths: 1.00, acres: 0.5100, - MLS #1336942 206 Mulberry, Cincinnati, OH 45202
beds: 3.00, baths: 2.00, acres: 0.0000, - MLS #1349627 2113 Oxford, Cincinnati, OH 45230
beds: 2.00, baths: 2.00, acres: 0.0000, - MLS #1358219 5300 Hamilton, Cincinnati, OH 45224
beds: 2.00, baths: 2.00, acres: 0.0000, - MLS #1359213 1 Queens, West Chester, OH 45069
beds: 2.00, baths: 3.00+1½, acres: 0.0000, - MLS #1356675 3344 Hidden Creek, Colerain Twp, OH 45251
beds: 2.00, baths: 2.00, acres: 0.0000, - MLS #1361235 1624 Brewster, Cincinnati, OH 45207
beds: 3.00, baths: 2.00, acres: 0.1700, - MLS #1361293 1620 Brewster, Cincinnati, OH 45207
beds: 4.00, baths: 2.00+1½, acres: 0.0170, - MLS #1361793 1920 Lehigh, Cincinnati, OH 45230
beds: 3.00, baths: 1.00, acres: 7013.0000, - MLS #1361825 36 Glendale, Cincinnati, OH 45216
beds: 3.00, baths: 1.00, acres: 0.0000, - MLS #1357474 854 Hermosa, Cincinnati, OH 45238
beds: 3.00, baths: 2.00+1½, acres: 0.1440, - MLS #1358046 2541 Valais, Sugarcreek Twp, OH 45458
beds: 3.00, baths: 2.00, acres: 0.0000, - MLS #1360238 995 Franklin, Waynesville, OH 45068
beds: 3.00, baths: 2.00, acres: 0.0000, - MLS #1360355 4776 Highridge, Cincinnati, OH 45238
beds: 3.00, baths: 2.00, acres: 0.1520, - MLS #1356274 18 Broadwood, Batavia Twp, OH 45102
beds: 3.00, baths: 2.00, acres: 0.0000, - MLS #1334777 3627 Montgomery, Cincinnati, OH 45207
beds: 4.00, baths: 2.00, acres: 0.0000, - MLS #1354432 862 Academy, Cincinnati, OH 45205
beds: 4.00, baths: 1.00, acres: 0.1470, - MLS #1355779 7067 Jeannie, Anderson Twp, OH 45230
beds: 2.00, baths: 1.00, acres: 0.0000, - MLS #1356406 2276 Highland, Norwood, OH 45212
beds: 4.00, baths: 2.00, acres: 0.0000, - MLS #1358739 252 Choctaw, Franklin, OH 45005
beds: 3.00, baths: 2.00, acres: 0.0000, - MLS #1361024 1560 Shadowood, Hamilton Twp, OH 45039
beds: 2.00, baths: 2.00, acres: 0.0000, - MLS #1361782 8516 Myrtlewood, Sycamore Twp, OH 45236
beds: 2.00, baths: 2.00, acres: 0.0770, - MLS #1361992 8955 Perry, Franklin, OH 45055
beds: 3.00, baths: 2.00, acres: 0.0000, - MLS #1362181 8918 Pebblestone, Franklin, OH 45005
beds: 3.00, baths: 2.00, acres: 0.0000, - MLS #1362180 209 Jay, Union, OH 45322
beds: 3.00, baths: 2.00, acres: 0.0000, - MLS #1352321 9173 Yarmouth, Deerfield Twp, OH 45140
beds: 2.00, baths: 2.00, acres: 0.0000, - MLS #1360871 7037 Jeannie Ave, Anderson Twp, OH 45244
beds: 3.00, baths: 1.00, acres: 0.0000, - MLS #1357227 18 Robin, Amelia, OH 45102
beds: 3.00, baths: 2.00+1½, acres: 0.0000, - MLS #1357918 218 Fosdick, Cincinnati, OH 45219
beds: 4.00, baths: 2.00, acres: 0.0000, - MLS #1361325 7951 Cox, West Chester, OH 45069
beds: 3.00, baths: 3.00+1½, acres: 0.3673, - MLS #1361817 2270 Madison, Cincinnati, OH 45208
beds: 2.00, baths: 2.00, acres: 0.0000, - MLS #1362471 3884 Belfast, Sycamore Twp, OH 45236
beds: 4.00, baths: 2.00+1½, acres: 0.1370, - MLS #1353819 1324 Shadowood, Hamilton Twp, OH 45039
beds: 2.00, baths: 2.00, acres: 0.0000, - MLS #1358292 3974 Austin, Union Twp, OH 45255
beds: 3.00, baths: 1.00, acres: 0.0000, - MLS #1358987 2282 Villagewood, Miamisburg, OH 45342
beds: 3.00, baths: 2.00, acres: 0.0000, - MLS #1359570 4188 Bayberry, Fairfield Twp, OH 45011
beds: 3.00, baths: 3.00+1½, acres: 0.3610, - MLS #1362179 7456 Heaton, Maineville, OH 45039
beds: 3.00, baths: 3.00+1½, acres: 0.0000, - MLS #1362060 8338 Yankee Pass, Maineville, OH 45039
beds: 3.00, baths: 3.00+1½, acres: 0.1800, - MLS #1355060 2 Shawnee, Franklin, OH 45005
beds: 3.00, baths: 2.00, acres: 0.0000, - MLS #1361323 1337 Vimla, Xenia, OH 45385
beds: 3.00, baths: 3.00+1½, acres: 0.0000, - MLS #1362182 285 Eastern Manor, Monroe, OH 45050
beds: 3.00, baths: 3.00+1½, acres: 0.0000, - MLS #1361707 3149 Bishop, Cincinnati, OH 45220
beds: 3.00, baths: 2.00+1½, acres: 0.1120, - MLS #1361898 6290 Lakesprings, Mason, OH 45040
beds: 2.00, baths: 2.00, acres: 0.0000, - MLS #1358666 849 Greengate, Lebanon, OH 78036
beds: 3.00, baths: 2.00, acres: 0.0000, - MLS #1358876 5490 Appaloosa, Hamilton Twp, OH 45152
beds: 3.00, baths: 3.00+1½, acres: 0.0000, - MLS #1358983 9244 Sawgrass, Miami Twp, OH 45342
beds: 3.00, baths: 2.00, acres: 0.0000, - MLS #1362178 65 Bedrock, Monroe, OH 45050
beds: 3.00, baths: 3.00+1½, acres: 0.0000, - MLS #1362068 2158 Gilbert, Cincinnati, OH 45206
beds: 2.00, baths: 2.00, acres: 0.0000, - MLS #1362496 7 Pinehurst Court, Fairfield, OH 45014
beds: 3.00, baths: 2.00, acres: 0.0000, - MLS #1353695 3324 Walworth, Cincinnati, OH 45226
beds: 2.00, baths: 2.00+1½, acres: 0.0000, - MLS #1358161 6649 Black Forest, Hamilton Twp, OH 45152
beds: 3.00, baths: 3.00+1½, acres: 0.0000, - MLS #1348804 410 North Beech, Oxford, OH 45056
beds: 4.00, baths: 2.00, acres: 0.0000, - MLS #1354200 252 Stetson, Cincinnati, OH 45219
beds: 1.00, baths: 1.00, acres: 0.0000, - MLS #1356852 2430 Cardinal Hill, Cincinnati, OH 45230
beds: 2.00, baths: 2.00, acres: 0.0000, - MLS #1358274 7672 Black Squirrel, Hamilton, OH 45011
beds: 3.00, baths: 3.00+1½, acres: 0.0000, - MLS #1361266 683 Jodee, Xenia, OH 45385
beds: 3.00, baths: 3.00+1½, acres: 0.0000, - MLS #1361315 819 Chaplegate, Fairborn, OH 45324
beds: 3.00, baths: 3.00+1½, acres: 0.0000, - MLS #1361993 125 Jean, Troy, OH 45373
beds: 3.00, baths: 2.00, acres: 0.0000, - MLS #1358878 1303 Rosebud, Waynesville, OH 45068
beds: 4.00, baths: 2.00, acres: 0.0000, - MLS #1358873 15 Stony Pointe, Clearcreek Twp, OH 45066
beds: 3.00, baths: 2.00, acres: 0.0000, - MLS #1345771 15 Stony Pointe, Clearcreek Twp, OH 45066
beds: 3.00, baths: 2.00, acres: 0.0000, - MLS #1357220 637 Ellen, Union Twp, OH 45255
beds: 3.00, baths: 3.00+1½, acres: 0.0000, - MLS #1358488 8112 Austin Ridge, Colerain Twp, OH 45247
beds: 3.00, baths: 2.00, acres: 0.3220, - MLS #1361564 130 Keevers, Springboro, OH 45066
beds: 3.00, baths: 3.00+1½, acres: 0.2106, - MLS #1361865 1427 Main, Cincinnati, OH 45202
beds: 2.00, baths: 2.00+1½, acres: 0.0000, - MLS #1362183 2025 Apple Knoll, Monroe, OH 45050
beds: 3.00, baths: 3.00+1½, acres: 0.0000, - MLS #1357782 610 Clemmer, Cincinnati, OH 45219
beds: 2.00, baths: 3.00+1½, acres: 0.0000, - MLS #1345512 9951 Timbers, Blue Ash, OH 45242
beds: 3.00, baths: 3.00+1½, acres: 0.0000, - MLS #1355155 4034 Woodthrush, Colerain Twp, OH 45251
beds: 3.00, baths: 2.00+1½, acres: 0.0000, - MLS #1355474 120 Bannock, Hamilton Twp, OH 45039
beds: 4.00, baths: 3.00+1½, acres: 0.0000, - MLS #1355480 5299 Appaloosa, Hamilton Twp, OH 45152
beds: 4.00, baths: 3.00+1½, acres: 0.1500, - MLS #1358163 5579 Shetland, Hamilton Twp, OH 45152
beds: 3.00, baths: 3.00+1½, acres: 0.0000, - MLS #1358195 212 Indian Lake, Hamilton Twp, OH 45039
beds: 4.00, baths: 3.00+1½, acres: 0.0000, - MLS #1358210 74 Rollingwood, Hamilton Twp, OH 45039
beds: 4.00, baths: 4.00+2½, acres: 0.0000, - MLS #1358875 118 Saddle Creek, Hamilton Twp, OH 45039
beds: 4.00, baths: 3.00+1½, acres: 0.0000, - MLS #1360300 277 Hennepin, Hamilton Twp, OH 45039
beds: 3.00, baths: 3.00+1½, acres: 0.1754, - MLS #1358400 280 Timber Hill, Hamilton, OH 45013
beds: 2.00, baths: 2.00, acres: 0.2500, - MLS #1361994 7442 Holyoke, Maineville, OH 45039
beds: 4.00, baths: 3.00+1½, acres: 0.0000, - MLS #1339678 5300 Hamilton, Cincinnati, OH 45224
beds: 3.00, baths: 2.00, acres: 29.0000, - MLS #1355028 3666 Madison Grace, Franklin Twp, OH 45005
beds: 4.00, baths: 3.00+1½, acres: 0.0000, - MLS #1359880 3485 Greycliff, Franklin Twp, OH 45005
beds: 3.00, baths: 4.00+1½, acres: 0.0000, - MLS #1361164 7137 Thorndale, Newtown, OH 45244
beds: 3.00, baths: 3.00+1½, acres: 0.0000, - MLS #1362603 7282 East Galbraith, Sycamore Twp, OH 45243
beds: 2.00, baths: 3.00+1½, acres: 0.0000, - MLS #1344646 425 Klotter, Cincinnati, OH 45214
beds: 5.00, baths: 2.00, acres: 0.0000, - MLS #1362614 6929 Spritz, Huber Heights, OH 45424
beds: 4.00, baths: 3.00+1½, acres: 0.0000, - MLS #1345773 205 Brookside, Springboro, OH 45066
beds: 4.00, baths: 3.00+1½, acres: 0.0000, - MLS #1358880 643 Cassel Creek, Vandalia, OH 45377
beds: 4.00, baths: 3.00+1½, acres: 0.0000, - MLS #1341070 2445 Cardinal Hill, Cincinnati, OH 45230
beds: 3.00, baths: 3.00, acres: 0.0000, - MLS #1360334 1345 Plazaview, Anderson Twp, OH 45255
beds: 4.00, baths: 3.00, acres: 0.1840, - MLS #1347547 3919 Leyman, Cincinnati, OH 45229
beds: 4.00, baths: 3.00+1½, acres: 0.6400, - MLS #1356973 483 Apalachee, Hamilton Twp, OH 45039
beds: 3.00, baths: 3.00+1½, acres: 0.1900, - MLS #1358922 14 Guido, Cincinnati, OH 45202
beds: 1.00, baths: 2.00+1½, acres: 0.1250, - MLS #1358872 8104 Cartman, Liberty Twp, OH 45044
beds: 4.00, baths: 3.00+1½, acres: 0.0001, - MLS #1361292 1464 Stretch, Beavercreek, OH 45434
beds: 4.00, baths: 3.00+1½, acres: 0.0000, - MLS #1357560 6319 Creekside, Fairfield, OH 45011
beds: 3.00, baths: 2.00, acres: 0.1928, - MLS #1359083 6426 North Windwood, West Chester, OH 45069
beds: 3.00, baths: 2.00, acres: 0.0000, - MLS #1347322 1977 Prairie Clover, Turtle Creek Twp, OH 45036
beds: 3.00, baths: 2.00, acres: 0.0000, - MLS #1350722 2444 Madison, Cincinnati, OH 45208
beds: 1.00, baths: 1.00, acres: 0.0000, - MLS #1354844 6821 Gentry, Deerfield Twp, OH 45040
beds: 3.00, baths: 2.00, acres: 0.0000, - MLS #1358973 1330 Fairway, Miamisburg, OH 45342
beds: 3.00, baths: 3.00+1½, acres: 0.0000, - MLS #1360002 7319 Canterbury, Liberty Twp, OH 45044
beds: 4.00, baths: 3.00+1½, acres: 0.3543, - MLS #1361426 926 Pond, Lebanon, OH 45036
beds: 4.00, baths: 4.00+2½, acres: 0.0000, - MLS #1362085 2620 Jefferson, Cincinnati, OH 45219
beds: 3.00, baths: 4.00+2½, acres: 0.0000, - MLS #1362392 3328 Ameliamont, Cincinnati, OH 45209
beds: 3.00, baths: 2.00, acres: 0.0000, - MLS #1355387 4956 Caraway, Union Twp, OH 45244
beds: 3.00, baths: 3.00+1½, acres: 0.4600, - MLS #1355390 1214 Glenwood, Batavia Twp, OH 45103
beds: 4.00, baths: 3.00+1½, acres: 0.0000, - MLS #1358659 1410 Lemans, Clearcreek Twp, OH 45066
beds: 3.00, baths: 3.00, acres: 0.1560, - MLS #1359857 6303 Eagle, Mason, OH 45040
beds: 4.00, baths: 4.00+1½, acres: 0.4000, - MLS #1361427 5094 Oak Creek, Liberty Twp, OH 45011
beds: 4.00, baths: 3.00+1½, acres: 0.0000, - MLS #1361846 5230 Secretariat, Morrow, OH 45152
beds: 4.00, baths: 2.00, acres: 0.4200, - MLS #1350626 3354 Greycliff, Franklin Twp, OH 45005
beds: 4.00, baths: 4.00+2½, acres: 0.5580, - MLS #1357495 6331 Strathaven, West Chester, OH 45069
beds: 4.00, baths: 4.00+2½, acres: 0.0000, - MLS #1362587 1356 Tecumseh, Maineville, OH 45039
beds: 4.00, baths: 4.00+1½, acres: 0.2852, - MLS #1362187 2217 Stratford, Cincinnati, OH 45219
beds: 4.00, baths: 3.00+1½, acres: 0.0490, - MLS #1359082 2626 Streamside, Cincinnati, OH 45230
beds: 4.00, baths: 3.00+1½, acres: 0.2060, - MLS #1362285 4643 Moselle, Liberty Twp, OH 45011
beds: 4.00, baths: 3.00+1½, acres: 0.4590, - MLS #1353455 4746 Turfway, Batavia Twp, OH 45103
beds: 5.00, baths: 4.00+1½, acres: 0.2484, - MLS #1362126 3297 Mack, Fairfield, OH 45014
beds: 3.00, baths: 3.00+1½, acres: 0.2900, - MLS #1352608 6373 Waverly Hill, Miami Twp, OH 45140
beds: 4.00, baths: 3.00+1½, acres: 0.0000, - MLS #1362366 6380 Derbyshire, Loveland, OH 45140
beds: 4.00, baths: 3.00+1½, acres: 0.5050, - MLS #1324593 10117 Spiritknoll, Colerain Twp, OH 45252
beds: 4.00, baths: 4.00+2½, acres: 0.5200, - MLS #1341081 6459 Foxview, West Chester, OH 45069
beds: 6.00, baths: 4.00+1½, acres: 0.3520, - MLS #1352582 6658 Westminster, Liberty Twp, OH 45044
beds: 5.00, baths: 3.00, acres: 0.0000, - MLS #1358276 1232 Louden, Cincinnati, OH 45202
beds: 2.00, baths: 2.00+1½, acres: 0.0000, - MLS #1360465 351 Wood, Cincinnati, OH 45220
beds: 3.00, baths: 3.00, acres: 0.0000, - MLS #1360868 7404 Etoncross, Anderson Twp, OH 45244
beds: 4.00, baths: 3.00+1½, acres: 0.4170, - MLS #1348809 1236 Louden, Cincinnati, OH 45202
beds: 2.00, baths: 2.00+1½, acres: 0.0000, - MLS #1355795 1205 Cutter, Cincinnati, OH 45203
beds: 3.00, baths: 3.00+1½, acres: 0.0000, - MLS #1359657 1230 Inglenook, Cincinnati, OH 45208
beds: 3.00, baths: 2.00, acres: 0.0000, - MLS #1356859 3753 Slazenger, Mason, OH 45040
beds: 4.00, baths: 4.00+1½, acres: 0.3440, - MLS #1359487 641 Ludlow, Cincinnati, OH 45220
beds: 4.00, baths: 2.00, acres: 0.0000, - MLS #1361609 12173 Mccauly, Sycamore Twp, OH 45241
beds: 5.00, baths: 3.00+1½, acres: 0.0000, - MLS #1350443 2235 Riverside, Cincinnati, OH 45202
beds: 2.00, baths: 2.00, acres: 0.0000, - MLS #1361513 5954 Thornberry, Mason, OH 45040
beds: 5.00, baths: 4.00+1½, acres: 0.2900, - MLS #1361425 9906 Pheasantwalk, Evendale, OH 45241
beds: 4.00, baths: 4.00+1½, acres: 0.5900, - MLS #1358052 2200 Victory, Cincinnati, OH 45206
beds: 2.00, baths: 2.00, acres: 0.0000, - MLS #1358810 6099 Lancashire, Liberty Twp, OH 45044
beds: 4.00, baths: 4.00, acres: 0.3700, - MLS #1361937 9335 Elizabeth, Mason, OH 45040
beds: 3.00, baths: 3.00, acres: 0.0000, - MLS #1362600 12090 Crestfield, Cincinnati, OH 45249
beds: 4.00, baths: 4.00+2½, acres: 0.2400, - MLS #1360574 6587 Glenstone, Deerfield Twp, OH 45040
beds: 5.00, baths: 3.00, acres: 0.3300, - MLS #1319717 2444 Madison, Cincinnati, OH 45208
beds: 3.00, baths: 3.00+1½, acres: 0.0000, - MLS #1354804 370 Terrace, Cincinnati, OH 45220
beds: 4.00, baths: 3.00+1½, acres: 0.0000, - MLS #1357942 1078 Ascot, Hamilton Twp, OH 45039
beds: 4.00, baths: 4.00+1½, acres: 0.0000, - MLS #1361867 8070 Vegas, West Chester, OH 45069
beds: 6.00, baths: 6.00+1½, acres: 0.2400, - MLS #1341956 629 Athens, Cincinnati, OH 45226
beds: 4.00, baths: 4.00+1½, acres: 0.1000, - MLS #1360324 6386 Caddies, Mason, OH 45040
beds: 5.00, baths: 5.00+1½, acres: 0.3700, - MLS #1358871 4495 Classic, Blue Ash, OH 45241
beds: 4.00, baths: 4.00+1½, acres: 0.0000, - MLS #1352920 3620 Victoria, Cincinnati, OH 45208
beds: 4.00, baths: 5.00+2½, acres: 0.0000, - MLS #1289310 2321 Manistique Lakes, Lebanon, OH 45036
beds: 4.00, baths: 4.00+1½, acres: 2.0900, - MLS #1361740 9947 Mistymorn, Symmes Twp, OH 45242
beds: 4.00, baths: 5.00+1½, acres: 0.0000, - MLS #1353426 32 Camargo Canyon, Madeira, OH 45243
beds: 5.00, baths: 7.00+1½, acres: 1.1800, - MLS #1341242 6598 Wyndwatch, Anderson Twp, OH 45230
beds: 5.00, baths: 5.00+1½, acres: 2.1350,
Real Estate Search Tools are powered by Onjax IDX, part of the iOn Real Estate Platform
© 2013 Onjax, LLC. All Rights Reserved.
© 2013 Onjax, LLC. All Rights Reserved.
Please Note: All information provided is deemed reliable but is not guaranteed and should be independently verified. The property information provided on EXIT Realty West's websites is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Property information is gathered from third-party resources including the seller and public records. EXIT Realty West, Onjax, LLC, its affiliates, owners, subsidiaries and subscribers disclaim any and all representations or warranties as to the accuracy or reliability of the information provided. You should verify all claims through personal inspection and/or contact with the appropriate real estate professionals.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than EXIT Realty West are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than EXIT Realty West are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers.
Last Updated 06/19/2013 - Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.


