Send Me New Listings
Displaying 15037 listings
- Map
- List
- Grid
MLS #1329633 5750 Kirby, Cincinnati, OH 45239
beds: 3.00, baths: 2+1½, acres: 0.2660,
MLS #1345769 100 Second, Mt Orab, OH 45154
beds: 3.00, baths: 2, acres: 0.1560,
MLS #1348032 609 Bernard, New Vienna, OH 45159
beds: 3.00, baths: 1, acres: 0.0000,
MLS #1348099 2650 Harrison, Cincinnati, OH 45211
beds: 5.00, baths: 2+1½, acres: 0.0000,
MLS #1354271 316 Jonte, Lockland, OH 45215
beds: 3.00, baths: 2, acres: 0.0000,
MLS #1354714 8798 Empire, Springfield Twp, OH 45231
beds: 4.00, baths: 1+2½, acres: 0.0000,
MLS #1355091 5913 North Glen, Green Twp, OH 45248
beds: 3.00, baths: 2, acres: 0.2130,
MLS #1355783 2617 Factory, Clearcreek Twp, OH 45005
beds: 3.00, baths: 1, acres: 1.0000,
MLS #1357026 2739 Lakewood Pointe, Anderson Twp, OH 45244
beds: 5.00, baths: 6+1½, acres: 1.6900,
MLS #1356238 11558 Colerain, Colerain Twp, OH 45252
beds: 3.00, baths: 2, acres: 9.4500,
MLS #1357356 1658 Rosemont, Cincinnati, OH 45205
beds: 3.00, baths: 2, acres: 0.1040,
MLS #1339958 2316 Gest, Cincinnati, OH 45204
beds: 2.00, baths: 1, acres: 0.0700,
MLS #1331004 404 Pritz, Dayton, OH 45410
beds: 3.00, baths: 1, acres: 0.0700,
MLS #1352135 1102 Elm, Middletown, OH 45044
beds: 3.00, baths: 1+1½, acres: 0.0000,
MLS #1347018 2280 Schoedinger, Cincinnati, OH 45214
beds: 2.00, baths: 1, acres: 0.0850,
MLS #1343825 2203 Rice, Cincinnati, OH 45219
beds: 4.00, baths: 1, acres: 0.0490,
MLS #1339960 680 Delhi, Cincinnati, OH 45204
beds: 2.00, baths: 1, acres: 0.1300,
MLS #1339964 1525 Grove, Cincinnati, OH 45225
beds: 2.00, baths: 1, acres: 0.0800,
MLS #1353625 1076 Simmons, Lincoln Heights, OH 45215
beds: 2.00, baths: 1, acres: 0.0000,
MLS #1346342 1774 Weber, Cincinnati, OH 45223
beds: 1.00, baths: 1, acres: 0.0350,
MLS #1341009 831 York, Cincinnati, OH 45214
beds: 4.00, baths: 1, acres: 0.0000,
MLS #1354788 2926 Sage, Dayton, OH 45417
beds: 2.00, baths: 1, acres: 0.0000,
MLS #1338408 720 Grand, Cincinnati, OH 45205
beds: 3.00, baths: 1, acres: 0.0000,
MLS #1338744 1105 Mcpherson, Cincinnati, OH 45205
beds: 2.00, baths: 1, acres: 0.0800,
MLS #1349911 2060 Bickel, Cincinnati, OH 45214
beds: 2.00, baths: 1, acres: 0.1380,- MLS #1347962 1654 Iliff, Cincinnati, OH 45205
beds: 5.00, baths: 2, acres: 0.0690, - MLS #1335115 1608 Sutter, Cincinnati, OH 45225
beds: 3.00, baths: 1, acres: 0.0000, - MLS #1335139 3815 Davoran, Cincinnati, OH 45205
beds: 5.00, baths: 1+1½, acres: 0.0000, - MLS #1340664 4907 Roanoke, Cincinnati, OH 45227
beds: 3.00, baths: 2, acres: 0.1120, - MLS #1356347 1204 West Fairview, Dayton, OH 45406
beds: 3.00, baths: 1+1½, acres: 0.1102, - MLS #1317666 2036 Second, Springfield Twp, OH 45224
beds: 3.00, baths: 1, acres: 0.0000, - MLS #1344583 810 Grand, Cincinnati, OH 45205
beds: 3.00, baths: 1, acres: 0.0000, - MLS #1357653 3638 Siebenthaler, Dayton, OH 45406
beds: 2.00, baths: 1, acres: 0.1400, - MLS #1339747 1815 North, Middletown, OH 45042
beds: 2.00, baths: 1, acres: 0.0000, - MLS #1350853 3121 Morgan, Middletown, OH 45044
beds: 3.00, baths: 1, acres: 0.0000, - MLS #1276741 6107 Navarre, Cincinnati, OH 45227
beds: 2.00, baths: 2, acres: 0.1600, - MLS #1308518 1918 Neyer, Cincinnati, OH 45225
beds: 2.00, baths: 1, acres: 0.0000, - MLS #1336978 924 Findlay, Cincinnati, OH 45214
beds: 4.00, baths: 2, acres: 0.0560, - MLS #1356910 1005 Second, Reading, OH 45215
beds: 2.00, baths: 1, acres: 0.1320, - MLS #1348821 254 Hanover, Hamilton, OH 45011
beds: 1.00, baths: 1, acres: 0.0792, - MLS #1326151 1830 Huron, Cincinnati, OH 45207
beds: 3.00, baths: 2+1½, acres: 0.0790, - MLS #1348822 2517 Ring, Cincinnati, OH 45204
beds: 2.00, baths: 1, acres: 0.3820, - MLS #1357381 407 Garfield, Middletown, OH 45042
beds: 3.00, baths: 1, acres: 0.0000, - MLS #1299735 1875 Fairmount, Cincinnati, OH 45214
beds: 3.00, baths: 2, acres: 0.0000, - MLS #1336289 1826 Brewster, Cincinnati, OH 45207
beds: 5.00, baths: 2, acres: 0.1740, - MLS #1342941 528 West Mcmicken, Cincinnati, OH 45214
beds: 2.00, baths: 1, acres: 0.0580, - MLS #1343322 1657 First, Cincinnati, OH 45205
beds: 2.00, baths: 1, acres: 0.1380, - MLS #1350999 1801 Minion, Cincinnati, OH 45205
beds: 3.00, baths: 1, acres: 0.0000, - MLS #1351395 3819 Zinsle, Cincinnati, OH 45213
beds: 1.00, baths: 1, acres: 0.0000, - MLS #1351731 1349 Simmons, Lincoln Heights, OH 45215
beds: 4.00, baths: 1, acres: 0.2080, - MLS #1352019 732 Mt Hope, Cincinnati, OH 45204
beds: 4.00, baths: 1, acres: 0.1060, - MLS #1345135 1056 Winfield, Cincinnati, OH 45205
beds: 3.00, baths: 1, acres: 0.0000, - MLS #1326841 2079 Baltimore, Cincinnati, OH 45225
beds: 2.00, baths: 1, acres: 0.0000, - MLS #1335002 2602 Compton, Dayton, OH 45404
beds: 2.00, baths: 1, acres: 0.1200, - MLS #1345665 118 First, Addyston, OH 45001
beds: 3.00, baths: 1, acres: 0.0720, - MLS #1346851 6933 Gilbert, North College Hill, OH 45239
beds: 2.00, baths: 1, acres: 0.1930, - MLS #1352602 1641 Powers, Cincinnati, OH 45223
beds: 2.00, baths: 1, acres: 0.0000, - MLS #1355043 1722 Manchester, Middletown, OH 45042
beds: 2.00, baths: 1, acres: 0.0000, - MLS #1356322 1719 Sutter, Cincinnati, OH 45225
beds: 2.00, baths: 1, acres: 0.0840, - MLS #1349236 3655 Clarion, Cincinnati, OH 45207
beds: 3.00, baths: 1, acres: 0.0700, - MLS #1340454 209 South Grove, Blanchester, OH 45107
beds: 3.00, baths: 1, acres: 0.1190, - MLS #1349011 1840 Cordova, North College Hill, OH 45239
beds: 2.00, baths: 1, acres: 0.1300, - MLS #1355737 5714 Kenneth, Cincinnati, OH 45224
beds: 2.00, baths: 1, acres: 0.1000, - MLS #1349629 1235 Sliker, Cincinnati, OH 45205
beds: 3.00, baths: 1, acres: 0.1300, - MLS #1339962 930 Fairbanks, Cincinnati, OH 45205
beds: 3.00, baths: 1, acres: 0.0700, - MLS #1336330 951 Vine, Hamilton, OH 45011
beds: 3.00, baths: 1, acres: 0.0000, - MLS #1341384 3144 Sunshine, Cincinnati, OH 45211
beds: 2.00, baths: 1, acres: 0.1550, - MLS #1341442 1056 Rosemont, Cincinnati, OH 45205
beds: 4.00, baths: 2, acres: 0.0000, - MLS #1343442 707 Washington, Middletown, OH 45044
beds: 3.00, baths: 1, acres: 0.1270, - MLS #1346398 4324 Normandy, Cincinnati, OH 45227
beds: 2.00, baths: 1, acres: 0.1290, - MLS #1348030 2289 Schoedinger, Cincinnati, OH 45214
beds: 3.00, baths: 1, acres: 0.0710, - MLS #1348291 1805 North, Middletown, OH 45042
beds: 2.00, baths: 1, acres: 0.0716, - MLS #1348516 217 Locust, Franklin, OH 45005
beds: 2.00, baths: 1, acres: 0.0000, - MLS #1349559 1307 Young, Middletown, OH 5044
beds: 1.00, baths: 2, acres: 0.1304, - MLS #1350698 3960 Hillside, Cincinnati, OH 45204
beds: 2.00, baths: 1, acres: 0.4550, - MLS #1352413 37 Stockton, Sabina, OH 45169
beds: 4.00, baths: 2, acres: 0.0000, - MLS #1352835 4113 Vinedale, Cincinnati, OH 45205
beds: 3.00, baths: 1, acres: 0.0000, - MLS #1355276 518 Mt Nebo, Cleves, OH 45002
beds: 1.00, baths: 1, acres: 0.1590, - MLS #1356009 2916 Lehman, Cincinnati, OH 45204
beds: 2.00, baths: 1, acres: 0.0000, - MLS #1355995 2100 Woodlawn, Middletown, OH 45044
beds: 3.00, baths: 2, acres: 0.0000, - MLS #1356494 4322 Eastern, Cincinnati, OH 45226
beds: 3.00, baths: 1, acres: 0.2250, - MLS #1356941 2089 Dixie, Hamilton, OH 45015
beds: 3.00, baths: 1, acres: 0.0000, - MLS #1357267 4761 Bloor, Cincinnati, OH 45226
beds: 2.00, baths: 1+1½, acres: 0.0000, - MLS #1357721 1667 Jonathan, Cincinnati, OH 45207
beds: 4.00, baths: 2, acres: 0.0730, - MLS #1350641 3405 Hazelwood, Cincinnati, OH 45211
beds: 3.00, baths: 1, acres: 0.0910, - MLS #1329920 2692 West North Bend, Cincinnati, OH 45224
beds: 3.00, baths: 1, acres: 0.3060, - MLS #1335142 1824 Esmonde, Cincinnati, OH 45214
beds: 3.00, baths: 1, acres: 0.0000, - MLS #1339008 3620 Dawson, Cincinnati, OH 45223
beds: 5.00, baths: 1+1½, acres: 5.2270, - MLS #1346129 924 Voss, Cincinnati, OH 45205
beds: 2.00, baths: 1, acres: 0.1280, - MLS #1346130 1261 Beech, Cincinnati, OH 45205
beds: 3.00, baths: 2, acres: 0.0600, - MLS #1346131 818 Wells, Cincinnati, OH 45205
beds: 2.00, baths: 1, acres: 0.1050, - MLS #1347326 1642 Quebec, Cincinnati, OH 45205
beds: 3.00, baths: 1, acres: 0.1400, - MLS #1349025 4563 Hamilton, Cincinnati, OH 45223
beds: 2.00, baths: 2, acres: 0.0000, - MLS #1344000 1730 Ashbrook, Cincinnati, OH 45211
beds: 3.00, baths: 1+1½, acres: 0.0100, - MLS #1351156 1343 Manss, Cincinnati, OH 45205
beds: 2.00, baths: 1+1½, acres: 0.0950, - MLS #1356120 1619 Winona, Middletown, OH 45044
beds: 1.00, baths: 1, acres: 0.0000, - MLS #1338509 828 Mcpherson, Cincinnati, OH 45205
beds: 3.00, baths: 1, acres: 0.0000, - MLS #1353064 1812 Winona, Middletown, OH 45042
beds: 1.00, baths: 1, acres: 0.2500, - MLS #1357539 4782 Prosperity, Cincinnati, OH 45238
beds: 2.00, baths: 1, acres: 0.0000, - MLS #1339819 1130 Seton, Cincinnati, OH 45205
beds: 2.00, baths: 2, acres: 0.1450, - MLS #1352313 1704 Taylor, Middletown, OH 45044
beds: 3.00, baths: 1, acres: 0.1200, - MLS #1342359 5211 Whetsel, Cincinnati, OH 45227
beds: 4.00, baths: 2+1½, acres: 0.1400, - MLS #1343753 26 Wuest, Cincinnati, OH 45217
beds: 4.00, baths: 3, acres: 0.0720, - MLS #1354819 3061 Beekman, Cincinnati, OH 45225
beds: 4.00, baths: 1+1½, acres: 0.1250, - MLS #1355207 6142 Faircrest, Cincinnati, OH 45224
beds: 4.00, baths: 1+1½, acres: 0.1240, - MLS #1289983 53 Arlington, Dayton, OH 45417
beds: 3.00, baths: 1, acres: 0.2000, - MLS #1327865 210 North Union, Felicity, OH 45106
beds: 4.00, baths: 1, acres: 0.1000, - MLS #1337126 1451 Lindy, Lincoln Heights, OH 45215
beds: 2.00, baths: 1, acres: 0.1170, - MLS #1337383 1038 Delhi, Cincinnati, OH 45204
beds: 2.00, baths: 2, acres: 0.1220, - MLS #1344441 2434 Bloom, Cincinnati, OH 45214
beds: 3.00, baths: 1, acres: 0.0600, - MLS #1345635 4620 Chickering, Cincinnati, OH 45232
beds: 2.00, baths: 1, acres: 0.1100, - MLS #1350686 1100 Lafayette, Middletown, OH 45044
beds: 2.00, baths: 1, acres: 0.0000, - MLS #1352917 605 West Fifth, Manchester, OH 45144
beds: 2.00, baths: 1, acres: 0.0000, - MLS #1354204 1108 Summer, Hamilton, OH 45013
beds: 1.00, baths: 1, acres: 0.0000, - MLS #1299391 2521 Knorr, Cincinnati, OH 45214
beds: 3.00, baths: 2, acres: 0.1090, - MLS #1331315 6076 Yosemite, Golf Manor, OH 45237
beds: 3.00, baths: 1, acres: 0.0000, - MLS #1337603 200 Whipple, Cincinnati, OH 45233
beds: 2.00, baths: 1, acres: 0.0000, - MLS #1337803 3023 Murdock, Cincinnati, OH 45205
beds: 4.00, baths: 2, acres: 0.0620, - MLS #1343467 159 Tallant, Cincinnati, OH 45220
beds: 3.00, baths: 1+1½, acres: 0.0850, - MLS #1351721 554 Maple, Cincinnati, OH 45229
beds: 3.00, baths: 1, acres: 0.0000, - MLS #1357300 1941 Fairfax, Hamilton, OH 45011
beds: 2.00, baths: 1, acres: 0.1280, - MLS #1335062 238 Kings Mill, Mason, OH 45040
beds: 3.00, baths: 1, acres: 0.0000, - MLS #1340952 629 East Epworth, Cincinnati, OH 45232
beds: 5.00, baths: 1, acres: 0.1070, - MLS #1343465 721 South Second, Hamilton, OH 45011
beds: 2.00, baths: 1, acres: 0.0000, - MLS #1345765 131 Illinois, Reading, OH 45215
beds: 2.00, baths: 1, acres: 0.2500, - MLS #1346311 2249 Harrison, Cincinnati, OH 45211
beds: 2.00, baths: 1, acres: 0.2970, - MLS #1352842 1252 Ross, Cincinnati, OH 45205
beds: 3.00, baths: 1, acres: 0.1190, - MLS #1355773 4774 Hamilton, Cincinnati, OH 45223
beds: 4.00, baths: 1, acres: 0.0740, - MLS #1356444 2202 Crescent, Middletown, OH 45042
beds: 2.00, baths: 1, acres: 0.0000, - MLS #1221103 547 North Sixth, Hamilton, OH 45011
beds: 4.00, baths: 2, acres: 0.0000, - MLS #1347909 930 South Twelfth, Hamilton, OH 45011
beds: 2.00, baths: 1+1½, acres: 0.0800, - MLS #1354811 2453 Wilbraham, Middletown, OH 45042
beds: 2.00, baths: 1, acres: 0.0000, - MLS #1356582 1436 Franklin, Cincinnati, OH 45237
beds: 4.00, baths: 1+1½, acres: 0.1260, - MLS #1356998 1812 Parkamo, Fairfield Twp, OH 45011
beds: 3.00, baths: 1, acres: 0.2700, - MLS #1338216 107 Pike, Reading, OH 45215
beds: 1.00, baths: 1, acres: 0.0000, - MLS #1338535 3355 Cavanaugh, Cincinnati, OH 45211
beds: 2.00, baths: 1, acres: 0.1440, - MLS #1350971 59 Ehrman, Cincinnati, OH 45220
beds: 2.00, baths: 1, acres: 0.1000, - MLS #1353354 1910 Ashbrook, Cincinnati, OH 45238
beds: 2.00, baths: 1, acres: 0.1010, - MLS #1355905 744 East Pearl, Miamisburg, OH 45342
beds: 3.00, baths: 1, acres: 0.0900, - MLS #1356778 218 Locust, Franklin, OH 45005
beds: 3.00, baths: 1, acres: 0.1527, - MLS #1354368 9903 St Rt 125, Byrd Twp, OH 45168
beds: 3.00, baths: 1, acres: 0.4100, - MLS #1343525 312 Davis, Lockland, OH 45215
beds: 1.00, baths: 1, acres: 0.0530, - MLS #1348869 315 Crawford, Middletown, OH 45044
beds: 2.00, baths: 1, acres: 0.0000, - MLS #1350284 3635 Borden, Cincinnati, OH 45223
beds: 5.00, baths: 2+1½, acres: 0.0650, - MLS #1355441 1125 Vine, Hamilton, OH 45011
beds: 2.00, baths: 1, acres: 0.1000, - MLS #1329660 413 Lockwood, Hamilton, OH 45011
beds: 3.00, baths: 2, acres: 0.0000, - MLS #1349299 55 Main, Addyston, OH 45001
beds: 3.00, baths: 2, acres: 0.1730, - MLS #1354377 6123 Prentice, Cincinnati, OH 45227
beds: 1.00, baths: 1, acres: 0.1700, - MLS #1355451 2639 Cora, Cincinnati, OH 45211
beds: 3.00, baths: 2, acres: 0.1300, - MLS #1357025 430 Kenilworth, Dayton, OH 45405
beds: 4.00, baths: 2, acres: 0.1220, - MLS #1282435 6525 Betts, Cincinnati, OH 45239
beds: 4.00, baths: 2, acres: 0.0000, - MLS #1344714 1532 West Meadowbrook, Goshen Twp, OH 45140
beds: 3.00, baths: 1, acres: 0.2900, - MLS #1346703 525 Garfield, Middletown, OH 45042
beds: 3.00, baths: 1, acres: 0.1800, - MLS #1337106 566 Flatt, Cincinnati, OH 45232
beds: 3.00, baths: 2, acres: 0.0870, - MLS #1354036 2508 Bartlett, Cincinnati, OH 45214
beds: 3.00, baths: 1+1½, acres: 0.0280, - MLS #1357935 51 Michigan, Wilmington, OH 45177
beds: 3.00, baths: 1, acres: 0.0000, - MLS #1356662 624 Buckeye, Hamilton, OH 45011
beds: 2.00, baths: 1, acres: 0.0500, - MLS #1311244 3632 Westwood Northern #31, Cheviot, OH 45211
beds: 2.00, baths: 1, acres: 0.0000, - MLS #1327998 2016 Carolina, Middletown, OH 45044
beds: 2.00, baths: 1, acres: 0.0000, - MLS #1335754 11621 Elkwood, Forest Park, OH 45240
beds: 4.00, baths: 1, acres: 0.0000, - MLS #1337160 3420 Millrich, Cincinnati, OH 45211
beds: 2.00, baths: 1, acres: 0.1700, - MLS #1339520 9622 Crosley Farm #39, Colerain Twp, OH 45251
beds: 2.00, baths: 2, acres: 0.0000, - MLS #1341279 1052 Schiff, Cincinnati, OH 45205
beds: 3.00, baths: 1+1½, acres: 0.1720, - MLS #1343246 110 Linden, Elmwood Place, OH 45216
beds: 5.00, baths: 1+1½, acres: 0.0790, - MLS #1343970 103 Juergens, Cincinnati, OH 45220
beds: 4.00, baths: 2, acres: 0.0000, - MLS #1344331 330 Williams, Lockland, OH 45215
beds: 2.00, baths: 1, acres: 0.0000, - MLS #1344493 401 Bradley, Reading, OH 45215
beds: 3.00, baths: 1, acres: 0.1100, - MLS #1345240 2404 Westwood Northern, Cincinnati, OH 45211
beds: 2.00, baths: 4+1½, acres: 0.0000, - MLS #1349130 74 Union, New Miami, OH 45011
beds: 3.00, baths: 1, acres: 0.0000, - MLS #1349117 7303 Greenbush, Gratis, OH 45064
beds: 3.00, baths: 1, acres: 0.0737, - MLS #1349116 1978 Fairfax, Cincinnati, OH 45207
beds: 3.00, baths: 1+1½, acres: 0.1620, - MLS #1353449 1014 Mcpherson, Cincinnati, OH 45205
beds: 4.00, baths: 1+1½, acres: 0.1260, - MLS #1354027 1703 Meadow, Middletown, OH 45044
beds: 2.00, baths: 1, acres: 0.0000, - MLS #1355625 427 Williams, Hamilton, OH 45015
beds: 2.00, baths: 1, acres: 0.0895, - MLS #1274289 4217 Winona, Dayton, OH 45405
beds: 2.00, baths: 1, acres: 0.0000, - MLS #1294272 1806 North, Middletown, OH 45042
beds: 3.00, baths: 1, acres: 0.0000, - MLS #1294317 1804 Casper, Middletown, OH 45042
beds: 2.00, baths: 1, acres: 0.0000, - MLS #1311431 5200 Ravenna, Cincinnati, OH 45227
beds: 2.00, baths: 1, acres: 0.0000, - MLS #1325930 783 Delhi, Cincinnati, OH 45204
beds: 1.00, baths: 1, acres: 0.1400, - MLS #1326437 18 Tower, Cincinnati, OH 45220
beds: 3.00, baths: 1+1½, acres: 0.1130, - MLS #1347361 1407 Pershing, Middletown, OH 45044
beds: 3.00, baths: 1, acres: 0.0000, - MLS #1334673 466 South Charity, Bethel, OH 45106
beds: 4.00, baths: 2, acres: 0.1930, - MLS #1340127 10850 Birchridge, Springfield Twp, OH 45240
beds: 3.00, baths: 1, acres: 0.2010, - MLS #1341880 1361 Kingsley, Dayton, OH 45406
beds: 4.00, baths: 1, acres: 0.0000, - MLS #1344477 1045 Sunset, Cincinnati, OH 45205
beds: 4.00, baths: 1, acres: 0.1400, - MLS #1344651 1130 Western, Hamilton, OH 45013
beds: 3.00, baths: 1, acres: 0.0870, - MLS #1346560 1636 Carll, Cincinnati, OH 45225
beds: 4.00, baths: 2, acres: 0.0580, - MLS #1348960 139 Grant, Hamilton, OH 45011
beds: 3.00, baths: 2, acres: 0.1600, - MLS #1351794 4642 Winton, Cincinnati, OH 45232
beds: 2.00, baths: 1, acres: 0.2290, - MLS #1352572 1705 Fairmount, Cincinnati, OH 45214
beds: 3.00, baths: 1, acres: 0.5500, - MLS #1353086 1559 Meredith #2, Springfield Twp, OH 45231
beds: 2.00, baths: 1, acres: 0.0000, - MLS #1353097 1559 Meredith #6, Springfield Twp, OH 45231
beds: 2.00, baths: 1, acres: 0.0000, - MLS #1353104 1570 Meredith #8, Springfield Twp, OH 45231
beds: 2.00, baths: 1, acres: 0.0000, - MLS #1353107 1556 Meredith #15, Springfield Twp, OH 45231
beds: 2.00, baths: 1, acres: 0.0000, - MLS #1353113 1559 Meredith #12, Springfield Twp, OH 45231
beds: 2.00, baths: 1, acres: 0.0000, - MLS #1353115 1559 Meredith #24, Springfield Twp, OH 45231
beds: 2.00, baths: 1, acres: 0.0000, - MLS #1353118 1570 Meredith #12, Springfield Twp, OH 45231
beds: 2.00, baths: 1, acres: 0.0000, - MLS #1353119 1570 Meredith #19, Springfield Twp, OH 45231
beds: 2.00, baths: 1, acres: 0.0000, - MLS #1354235 4644 Mcneil, Norwood, OH 45212
beds: 2.00, baths: 1, acres: 0.1430, - MLS #1355413 2214 Ravine, Cincinnati, OH 45202
beds: 2.00, baths: 1, acres: 0.0700, - MLS #1355598 140 East Main, Cleves, OH 45002
beds: 2.00, baths: 1, acres: 0.2820, - MLS #1355996 389 Cleveland, Hamilton, OH 45013
beds: 3.00, baths: 1, acres: 0.0000, - MLS #1356463 3951 Weber, Cincinnati, OH 45223
beds: 2.00, baths: 1, acres: 0.0860, - MLS #1358092 3593 Purdue, Cincinnati, OH 45220
beds: 3.00, baths: 1+1½, acres: 0.0970, - MLS #1339617 1102 Baltimore, Middletown, OH 45044
beds: 3.00, baths: 1, acres: 0.1300, - MLS #1345333 4738 Doberrer, Cincinnati, OH 45232
beds: 2.00, baths: 1, acres: 0.1330, - MLS #1354316 1411 Apjones, Cincinnati, OH 45223
beds: 2.00, baths: 1, acres: 0.0000, - MLS #1313860 1324 Regent, Cincinnati, OH 45237
beds: 4.00, baths: 2+1½, acres: 0.1700, - MLS #1326250 376 Pike, Fayetteville, OH 45118
beds: 3.00, baths: 1, acres: 0.2500, - MLS #1344566 4727 Wilmer, Cincinnati, OH 45226
beds: 2.00, baths: 1+1½, acres: 0.1030, - MLS #1352254 10329 St Rt 772, Rarden, OH 45671
beds: 3.00, baths: 1, acres: 1.1600, - MLS #1352457 201 South Sutphin, Middletown, OH 45044
beds: 3.00, baths: 2, acres: 0.1900, - MLS #1354451 2010 Hill, Middletown, OH 45044
beds: 2.00, baths: 1, acres: 0.0890, - MLS #1354720 1827 Cordova, North College Hill, OH 45239
beds: 2.00, baths: 1, acres: 0.1000, - MLS #1355912 2909 Oxford, Middletown, OH 45042
beds: 2.00, baths: 1, acres: 0.1297, - MLS #1356381 2257 Harrison, Cincinnati, OH 45211
beds: 2.00, baths: 1, acres: 0.2200, - MLS #1356414 1014 Gilsey, Cincinnati, OH 45205
beds: 3.00, baths: 1+1½, acres: 0.1050, - MLS #1337575 9669 Loralinda, Colerain Twp, OH 45251
beds: 3.00, baths: 1, acres: 0.0000, - MLS #1344200 923 Reservoir, Hamilton, OH 45011
beds: 2.00, baths: 1, acres: 0.0000, - MLS #1344580 1421 Jefferson, Reading, OH 45215
beds: 2.00, baths: 1+1½, acres: 0.1100, - MLS #1347198 3577 Wilson, Cincinnati, OH 45229
beds: 5.00, baths: 2, acres: 0.1400, - MLS #1350902 3321 Ninann, Cincinnati, OH 45211
beds: 3.00, baths: 1, acres: 0.1160, - MLS #1348825 317 Hudson, Hamilton, OH 45011
beds: 2.00, baths: 1, acres: 0.0620, - MLS #1339978 312 East Vine, Reading, OH 45215
beds: 2.00, baths: 1, acres: 0.0000, - MLS #1342807 56 East State, Cleves, OH 45002
beds: 3.00, baths: 1, acres: 0.3650, - MLS #1344683 151 Highland, New Miami, OH 45011
beds: 2.00, baths: 1, acres: 0.0000, - MLS #1355820 1237 Dewey, Cincinnati, OH 45205
beds: 3.00, baths: 1, acres: 0.0000, - MLS #1289975 614 Corwin, Dayton, OH 45410
beds: 2.00, baths: 1, acres: 0.0000, - MLS #1341798 3595 Van Antwerp, Cincinnati, OH 45229
beds: 3.00, baths: 2+1½, acres: 0.0700, - MLS #1350362 674 Elliott, Arlington Heights, OH 45215
beds: 3.00, baths: 1, acres: 0.0820, - MLS #1354562 425 Gunckel, Dayton, OH 45410
beds: 2.00, baths: 1, acres: 0.0000, - MLS #1354660 404 Market, Felicity, OH 45120
beds: 3.00, baths: 1, acres: 0.1040, - MLS #1355178 4704 Kirby, Cincinnati, OH 45223
beds: 3.00, baths: 1, acres: 0.1350, - MLS #1341256 1559 Meredith #9, Springfield Twp, OH 45231
beds: 2.00, baths: 1+1½, acres: 0.0000, - MLS #1340255 8777 Balboa, Springfield Twp, OH 45231
beds: 3.00, baths: 1, acres: 0.1490, - MLS #1342534 2254 Alston, Fairfield Twp, OH 45015
beds: 3.00, baths: 1, acres: 0.0620, - MLS #1352943 1638 Rosemont, Cincinnati, OH 45205
beds: 2.00, baths: 1, acres: 0.0000, - MLS #1288810 2723 Windon, Colerain Twp, OH 45251
beds: 3.00, baths: 2, acres: 0.0000, - MLS #1331794 1519 Flemming, Middletown, OH 45042
beds: 3.00, baths: 2, acres: 0.0000, - MLS #1338377 1946 Mistyhill, Springfield Twp, OH 45240
beds: 3.00, baths: 1, acres: 0.0000, - MLS #1339185 15140 St Rt 68, Green Twp, OH 45154
beds: 3.00, baths: 1, acres: 1.4400, - MLS #1342167 2028 North Bend, Springfield Twp, OH 45224
beds: 4.00, baths: 2, acres: 0.1100, - MLS #1343148 160 South Howard, Sabina, OH 45169
beds: 2.00, baths: 1, acres: 0.0000, - MLS #1345542 100 Worley, Trotwood, OH 45426
beds: 4.00, baths: 2+1½, acres: 0.2500, - MLS #1345958 774 Sutton, Anderson Twp, OH 45230
beds: 3.00, baths: 1, acres: 1.5600, - MLS #1349569 5028 Oberlin, Cincinnati, OH 45237
beds: 4.00, baths: 1, acres: 0.0000, - MLS #1350199 156 South Sixth, Williamsburg, OH 45176
beds: 2.00, baths: 1, acres: 0.4600, - MLS #1352315 1131 Seton, Cincinnati, OH 45205
beds: 4.00, baths: 2, acres: 0.0000, - MLS #1354025 5065 Lauderdale, Moraine, OH 45439
beds: 2.00, baths: 1, acres: 0.0000, - MLS #1355047 1519 Taylor, Middletown, OH 45042
beds: 3.00, baths: 1, acres: 0.0000, - MLS #1353236 441 Ballyclare, Springfield Twp, OH 45240
beds: 3.00, baths: 1, acres: 0.0000, - MLS #1355485 3035 Wilbraham, Middletown, OH 45042
beds: 2.00, baths: 1, acres: 0.0000, - MLS #1355828 6002 Bramble, Cincinnati, OH 45227
beds: 4.00, baths: 1, acres: 0.1210, - MLS #1323661 3387 St Rt 125, Tate Twp, OH 45106
beds: 2.00, baths: 1, acres: 0.1000, - MLS #1329079 4451 Crystal, Sycamore Twp, OH 45242
beds: 2.00, baths: 1, acres: 0.1670, - MLS #1342085 7118 Hill, Paint Twp, OH 45133
beds: 2.00, baths: 2, acres: 0.3450, - MLS #1342326 221 East Mechanic, Cincinnati, OH 45215
beds: 2.00, baths: 1, acres: 0.0960, - MLS #1343356 1823 Neff, Dayton, OH 45414
beds: 3.00, baths: 1, acres: 0.0000, - MLS #1343681 720 Elwood, Middletown, OH 45042
beds: 2.00, baths: 1, acres: 0.0000, - MLS #1347378 1709 Cleveland, Norwood, OH 45212
beds: 2.00, baths: 1, acres: 0.0000, - MLS #1352190 1719 Waltham, North College Hill, OH 45239
beds: 2.00, baths: 2, acres: 0.1080, - MLS #1356226 2118 Lawn, Norwood, OH 45212
beds: 2.00, baths: 1, acres: 0.1500, - MLS #1357365 2209 Grant, Cincinnati, OH 45231
beds: 2.00, baths: 1, acres: 0.1740, - MLS #1322476 1439 Kenova, Cincinnati, OH 45237
beds: 2.00, baths: 1, acres: 0.1290, - MLS #1343176 501 South Second, Greenfield, OH 45123
